Publications
2025
| ⊞ | Logarithmic coding leads to adaptive stabilization in the presence of sensorimotor delays - Proc. Natl. Acad. Sci. (Oct. 2025) |
| ⊞ | A sensorimotor instability drives a locomotor transition during fish development - bioRxiv (Oct. 2025) |
|
|
Full text PDF | Bibtex | doi:https://doi.org/10.1101/2025.10.10.681567 |
| ⊞ | A versatile and open source design for one and two photon light sheet microscopy - Scientific Reports (Sci Rep) (Jul. 2025) |
| ⊞ | Experimental and theoretical approaches reveal that antimicrobial blue light killing efficiency decreases with biofilm growth in a Pseudomonas aeruginosa model - BioRxiv (Mar. 2025) |
| URL | Full text PDF | Bibtex | doi:https://doi.org/10.1101/2025.02.26.636652 |
2023
| ⊞ | Magnetic actuation of otoliths allows behavioral and brain-wide neuronal exploration of vestibulo-motor processing in larval zebrafish - Current Biology (Sep. 2023) |
| URL | Full text PDF | Bibtex | doi:https://doi.org/10.1016/j.cub.2023.05.026 |
| ⊞ | Random-access two-photon holographic optogenetic stimulation combined with brain-wide functional light-sheet imaging in larval zebrafish - Advances in Microscopic Imaging IV (Sep. 2023) |
| ⊞ | A Versatile and Open Source One- and Two-Photon Light-Sheet Microscope Design - BioRxiv (Jul. 2023) |
|
|
|
Bibtex | doi:https://doi.org/10.1101/2023.07.10.548107 |
2022
| ⊞ | Evolutionary divergence of locomotion in two related vertebrate species - Cell Reports (Mar. 2022) |
| URL | Full text PDF | Bibtex | doi:10.1016/j.celrep.2022.110585 |
2020
| ⊞ | Blind deconvolution for spike inference from fluorescence recordings - JOURNAL OF NEUROSCIENCE METHODS (Aug. 2020) |
| ⊞ | From behavior to circuit modeling of light-seeking navigation in zebrafish larvae - eLife (Jan. 2020) |
| URL | Full text PDF | Bibtex | doi:10.7554/eLife.52882 |
2018
| ⊞ | Whole-Brain Calcium Imaging during Physiological Vestibular Stimulation in Larval Zebrafish - Current Biology (Nov. 2018) |
| URL | Full text PDF | Bibtex | doi:https://doi.org/10.1016/j.cub.2018.10.017 |
2013
| ⊞ | Fast functional imaging of multiple brain regions in intact zebrafish larvae using Selective Plane Illumination Microscopy - Frontiers in Neural Circuits (Apr. 2013) |
| URL | Full text PDF | Bibtex | doi:10.3389/fncir.2013.00065 |







