Biophysique des micro-organismes
Les micro-organismes constituent l’essentiel de la biomasse terrestre et présentent une immense diversité de formes, de comportements et de biotopes. Nous nous intéressons plus particulièrement aux bactéries. Leur temps de génération (de l’ordre de l’heure) et leur taille (de l’ordre du micromètre) permettent de les explorer de l’échelle de la cellule unique à celle des populations composites organisées en société. Nous étudions ces systèmes sur la base du développement de dispositifs microfluidiques microfabriqués dédiés, couplé aux avancées les plus récentes de la génétique et à des approches de vidéo-microscopie et d’imagerie de fluorescence. Notre objectif est de comprendre les mécanismes qui sous-tendent les comportements de ces systèmes dans des environnements contrôlés en étudiant les relations causales de leurs propriétés physiques, physico-chimiques et biologiques.






Autre page reliée
Cycle cellulaireOffres d'emploi associées
2023
Publications
2023
⊞ | Emergence of Exopolysaccharides Overproducers Is Linked to Environmental Spatial Structure via Redox State - mSphere |
⊞ | Long-range alteration of the physical environment mediates cooperation between Pseudomonas aeruginosa swarming colonies - Environmental Microbiology |
2022
⊞ | Flagellar Motility During E. coli Biofilm Formation Provides a Competitive Disadvantage Which Recedes in the Presence of Co-Colonizers - Front Cell Infect Microbiol |
URL | Full text PDF | Bibtex | doi:10.3389/fcimb.2022.896898 |
⊞ | Spatial-temporal dynamics of a microbial cooperative behavior resistant to cheating - Nature communications |
|
|
Bibtex | doi:https://doi.org/10.1038/s41467-022-28321-9 |
2021
⊞ | Cooperation between melanoma cell states promotes metastasis through heterotypic cluster formation - Developmental Cell |
⊞ | Open science saves lives: lessons from the COVID-19 pandemic - BMC MEDICAL RESEARCH METHODOLOGY |
⊞ | Four species of bacteria deterministically assemble to form a stable biofilm in a millifluidic channel - NPJ Biofilms Microbiomes |
URL | Full text PDF | Bibtex | doi:10.1038/s41522-021-00233-4 |
2020
⊞ | Spatiotemporal pattern formation in E. coli biofilms explained by a simple physical energy balance - Soft Matter |
URL | Full text PDF | Bibtex | doi:10.1039/c9sm01375j |
2019
⊞ | Evolution at the edge of expanding populations - The American Naturalist |
2018
⊞ | Environmentally Mediated Social Dilemmas - Trends in Ecology and Evolution |
⊞ | The inducible chemical-genetic fluorescent marker FAST outperforms classical fluorescent proteins in the quantitative reporting of bacterial biofilm dynamics - Scientific Reports |
URL | Full text PDF | Bibtex | doi:10.1038/s41598-018-28643-z |
⊞ | Mutation rates and effects in single cells - Science |
|
|
Bibtex | doi:10.1126/science.aan0797 |
⊞ | Archaeal cells share common size control with bacteria despite noisier growth and division - Nature Microbiology |
|
|
Bibtex | doi:10.1038/s41564-017-0082-6 |
⊞ | Method for Detecting and Studying Genome-Wide Mutations in Single Living Cells in Real Time - Methods Mol Biol |
|
|
Bibtex | doi:https://doi.org/10.1007/978-1-4939-7638-6_3 |
2017
⊞ | Bacterial biofilm under flow: First a physical struggle to stay, then a matter of breathing - PLOS ONE |
URL | Full text PDF | Bibtex | doi:10.1371/journal.pone.0175197 |
2016
⊞ | Single-cell analysis of growth in budding yeast and bacteria reveals a common size regulation strategy - Current Biology |
|
|
Bibtex | doi:10.1016/j.cub.2015.11.067 |
2015
⊞ | Single-Cell Analysis of Growth and Cell Division of the Anaerobe Desulfovibrio vulgaris Hildenborough - Frontiers in Microbiology |
|
|
Bibtex | doi:10.3389/fmicb.2015.01378 |
⊞ | Size sensors in bacteria, cell cycle control, and size control - Frontiers in Microbiology |
|
|
Bibtex | doi:10.3389/fmicb.2015.00515 |
⊞ | Statistical estimation of a growth-fragmentation model observed on a genealogical tree - Bernoulli |
|
|
Bibtex | doi:10.3150/14-BEJ623 |
2014
⊞ | Division in Escherichia coli is triggered by a size-sensing rather than a timing mechanism - BMC Biology |
|
|
Bibtex | doi:10.1186/1741-7007-12-17 |