Antoine Hubert
Post-doctorant
Bureau (pièce 417)
01 44 27 47 04
Thématiques de recherche
Imagerie calcique et comportement du poisson zèbre et Danionella CerebrumPublications
2026
| ⊞ | Design and optimization of in situ self-functionalizing stress sensors. - Eur. Phys. J. E (Feb. 2026) |
|
|
|
Bibtex | doi:https://doi.org/10.1140/epje/s10189-025-00550-y |
| ⊞ | Thermal Lensing Effects in Two-Photon Light-Sheet Microscopy - Biomedical Optics express (Jan. 2026) |
| URL | Full text PDF | Bibtex | doi:https://doi.org/10.1364/BOE.564339 |
2025
| ⊞ | Logarithmic coding leads to adaptive stabilization in the presence of sensorimotor delays - Proc. Natl. Acad. Sci. U.S.A. (Oct. 2025) |
| URL | Full text PDF | Bibtex | doi:https://doi.org/10.1073/pnas.2510385122 |
| ⊞ | A versatile and open source design for one and two photon light sheet microscopy - Scientific Reports (Sci Rep) (Jul. 2025) |
2023
| ⊞ | Dynamics of mitochondrial under oxidative stress with high spatiotemporal resolution - Front. Cell Dev. Biol. (Nov. 2023) |
|
|
|
Bibtex | doi:https://doi.org/10.3389/fcell.2023.1307502 |
| ⊞ | Random-access two-photon holographic optogenetic stimulation combined with brain-wide functional light-sheet imaging in larval zebrafish - Advances in Microscopic Imaging IV (Sep. 2023) |
| ⊞ | A Versatile and Open Source One- and Two-Photon Light-Sheet Microscope Design - BioRxiv (Jul. 2023) |
|
|
|
Bibtex | doi:https://doi.org/10.1101/2023.07.10.548107 |







